THX® CERTIFIED HEADPHONES
For high-fidelity sound. Tested and optimized by experts in cinematic audio immersion at THX Ltd., the headset presents a rich, balanced soundstage for all your movies, music and gaming.












![]() |
![]() |
|
|---|---|---|
| Active Noise Cancellation (ANC) | Yes (Feedforward) | Yes (Hybrid) |
| THX Certified | No | Yes |
| Low Latency | Yes (60ms) | No |
| Wearing Style | Over-Ear (Circumaural) | Over-Ear (Circumaural) |
| Driver Size – Diameter | 40mm | 40mm |
| Auto Pause/Play | No | Yes |
| Quick Attention Mode | Yes | Yes |
| Connection | Bluetooth Only | Bluetooth & 3.5mm |
| View the Razer Opus X > |
The Razer Opus are noise-cancelling headphones on par with Bose at half the cost.
The Opus packs a lot of premium features, including immersive THX sound, into a device that’s way more affordable than the competition.
The Opus, though, have remarkably effective active noise cancellation at a price that makes them a tantalizing value.
I find the Opus insanely comfortable.
Fantastic sound, amazing price. A mature approach to an incredibly exciting set of headphones.
This is the best headset Razer has ever made, a magnum opus of gaming audio.


| Frequency Response | 20 Hz – 20 kHz |
|---|---|
| Impedance | 12 Ω (1 kHz) |
| Sensitivity | 105 dB/mW by HATS (1kHz) |
| Driver Size - Diameters (mm) | 40 mm |
| Driver Type | Dynamic Driver |
|---|---|
| Earcups | Circumaural |
| Inner Earcup Diameter | Major Diameter 91 mm, Minor Diameter 69.5 mm |
| Earpads Material | Protein Leather / Nylon with Foam |
| Noise Cancelling | Active Noise Cancellation |
| Connection Type | Bluetooth 5.0 and 3.5 mm connections |
| Cable Length |
|
| Weight | 270 g |
| Microphone Style | MEMS |
| Pick-up Pattern | Omni-directional |
| Microphone Frequency Response | 100 Hz – 10 kHz |
| Microphone Sensitivity (@1kHz) | -38 dBV/Pa (1 kHz) |
| Virtual Surround Encoding | None |
| Volume Control | Yes (VOL + and VOL – buttons) |
| Other Controls |
|
| Battery Life | Up to 32 hours with ANC on (up to 40 hours with ANC off) |
| Lighting | LED for indicating power, pairing and charging status |
| Compatibility |
|