RAZER BARRACUDA X
RAZER BARRACUDA X
Frequency Response | 20 Hz – 20 kHz |
---|---|
Impedance | 32 Ω (1 kHz) |
Sensitivity | 96dBSPL / [email protected] by HATS |
Driver Size - Diameters (mm) | 40 mm |
Driver Type | Razer™ TriForce |
---|---|
Earcups | Oval FlowKnit Ear Cushions |
Inner Earcup Diameter | 60 mm x 40 mm |
Earpads Material | Ultra-soft FlowKnit memory foam |
Noise Cancelling | Passive noise cancellation |
Connection Type | USB-C Wireless (2.4GHz), 3.5mm Analog |
Cable Length | 1.5 m / 4.92 ft |
Weight | 250 g / 0.55 lbs |
Microphone Style | Detachable HyperClear Cardioid |
Pick-up Pattern | Unidirectional |
Microphone Frequency Response | 100 Hz - 10 kHz |
Microphone Sensitivity (@1kHz) | -42 ± 3 dB |
Virtual Surround Encoding | 7.1 Surround sound: Only available on Windows 10 64-bit |
Volume Control | Volume up and down |
Other Controls |
|
Battery Life | 20 hrs |
Lighting | N/A |
Compatibility |
|