RAZER HAMMERHEAD TRUE WIRELESS 2019
RAZER HAMMERHEAD TRUE WIRELESS 2019
Headphone Frequency Response | 20 Hz - 20 KHz |
---|---|
Headphone Impedance | 32 Ohm (1 kHz) |
Headphone Sensitivity | 91 ± 3 dB (1 kHz) |
Headphone Input Power | 8 mW |
Headphone Drivers | 13 mm |
---|---|
Headphone Connector | Bluetooth |
Cable Length | None |
Weight | 45 g |
Microphone Pick Up Pattern | Omnidirectional |
Microphone Signal-to-Noise Ratio | ≥ 55 dB |
Microphone Sensitivity (@1kHz) | 42 ± 3 dB (1 kHz) |
Compatibility |
|