RAZER HAMMERHEAD TRUE WIRELESS
RAZER HAMMERHEAD TRUE WIRELESS








| Headphone Frequency Response | 20 Hz – 20 kHz |
|---|---|
| Headphone Impedance | 16 Ω |
| Headphone Sensitivity | 91 db @ 1 mW / 1 kHz |
| Headphone Input Power | 5 mW (max input) |
| Headphone Drivers | 10 mm |
|---|---|
| Headphone Connector | Bluetooth 5.2 |
| Cable Length | None |
| Weight | 53 g |
| Microphone Pick Up Pattern | Omnidirectional |
| Microphone Signal-to-Noise Ratio | 64 dB |
| Microphone Sensitivity (@1kHz) | -26 dBFS |
| Compatibility |
|
| Battery Life | LIGHTING OFF / ANC OFF
LIGHTING ON / ANC OFF
LIGHTING OFF / ANC ON
LIGHTING ON / ANC ON
|